| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0019121 | KIFC2 | sheep | ||||||
| RM0019122 | CYHR1 | sheep | ||||||
| RM0019123 | TONSL | sheep | ||||||
| RM0019124 | VPS28 | sheep | ||||||
| RM0019125 | SLC39A4 | sheep | ||||||
| RM0019126 | CPSF1 | sheep | ||||||
| RM0019127 | ADCK5 | sheep | ||||||
| RM0019128 | sheep | |||||||
| RM0019129 | FBXL6 | sheep | ||||||
| RM0019130 | TMEM249 | sheep | ||||||
| RM0019131 | SCRT1 | sheep | ||||||
| RM0019132 | HSF1 | sheep | ||||||
| RM0019133 | SCX | sheep | ||||||
| RM0019134 | sheep | |||||||
| RM0019135 | HGH1 | sheep | ||||||
| RM0019136 | MAF1 | sheep | ||||||
| RM0019137 | CYC1 | sheep | ||||||
| RM0019138 | GPAA1 | sheep | ||||||
| RM0019139 | EXOSC4 | sheep | ||||||
| RM0019140 | sheep | |||||||
| Page: 957 First | Pre | Next | Last | ||||||||
