| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0018941 | ECT2L | sheep | ||||||
| RM0018942 | REPS1 | sheep | ||||||
| RM0018943 | ABRACL | sheep | ||||||
| RM0018944 | HECA | sheep | ||||||
| RM0018945 | TXLNB | sheep | ||||||
| RM0018946 | CITED2 | sheep | ||||||
| RM0018947 | NMBR | sheep | ||||||
| RM0018948 | sheep | |||||||
| RM0018949 | VTA1 | sheep | ||||||
| RM0018950 | ADGRG6 | sheep | ||||||
| RM0018951 | HIVEP2 | sheep | ||||||
| RM0018952 | sheep | |||||||
| RM0018953 | AIG1 | sheep | ||||||
| RM0018954 | ADAT2 | sheep | ||||||
| RM0018955 | PEX3 | sheep | ||||||
| RM0018956 | FUCA2 | sheep | ||||||
| RM0018957 | PHACTR2 | sheep | ||||||
| RM0018958 | LTV1 | sheep | ||||||
| RM0018959 | ZC2HC1B | sheep | ||||||
| RM0018960 | PLAGL1 | sheep | ||||||
| Page: 948 First | Pre | Next | Last | ||||||||
