| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0018721 | GOPC | sheep | ||||||
| RM0018722 | DCBLD1 | sheep | ||||||
| RM0018723 | ROS1 | sheep | ||||||
| RM0018724 | VGLL2 | sheep | ||||||
| RM0018725 | RFX6 | sheep | ||||||
| RM0018726 | FAM162B | sheep | ||||||
| RM0018727 | KPNA5 | sheep | ||||||
| RM0018728 | ZUP1 | sheep | ||||||
| RM0018729 | sheep | |||||||
| RM0018730 | sheep | |||||||
| RM0018731 | CALHM4 | sheep | ||||||
| RM0018732 | TRAPPC3L | sheep | ||||||
| RM0018733 | CALHM5 | sheep | ||||||
| RM0018734 | DSE | sheep | ||||||
| RM0018735 | TSPYL1 | sheep | ||||||
| RM0018736 | sheep | |||||||
| RM0018737 | sheep | |||||||
| RM0018738 | NT5DC1 | sheep | ||||||
| RM0018739 | COL10A1 | sheep | ||||||
| RM0018740 | FRK | sheep | ||||||
| Page: 937 First | Pre | Next | Last | ||||||||
