| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0018641 | EIF3J | sheep | ||||||
| RM0018642 | SPG11 | sheep | ||||||
| RM0018643 | PATL2 | sheep | ||||||
| RM0018644 | B2M | sheep | ||||||
| RM0018645 | B2M | sheep | ||||||
| RM0018646 | TRIM69 | sheep | ||||||
| RM0018647 | TERB2 | sheep | ||||||
| RM0018648 | sheep | |||||||
| RM0018649 | MTO1 | sheep | ||||||
| RM0018650 | sheep | |||||||
| RM0018651 | SLC17A5 | sheep | ||||||
| RM0018652 | CD109 | sheep | ||||||
| RM0018653 | COL12A1 | sheep | ||||||
| RM0018654 | sheep | |||||||
| RM0018655 | TMEM30A | sheep | ||||||
| RM0018656 | FILIP1 | sheep | ||||||
| RM0018657 | SENP6 | sheep | ||||||
| RM0018658 | MYO6 | sheep | ||||||
| RM0018659 | IMPG1 | sheep | ||||||
| RM0018660 | sheep | |||||||
| Page: 933 First | Pre | Next | Last | ||||||||
