| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0018621 | GALC | sheep | ||||||
| RM0018622 | GPR65 | sheep | ||||||
| RM0018623 | KCNK10 | sheep | ||||||
| RM0018624 | SPATA7 | sheep | ||||||
| RM0018625 | PTPN21 | sheep | ||||||
| RM0018626 | sheep | |||||||
| RM0018627 | EML5 | sheep | ||||||
| RM0018628 | sheep | |||||||
| RM0018629 | TTC8 | sheep | ||||||
| RM0018630 | FOXN3 | sheep | ||||||
| RM0018631 | TDP1 | sheep | ||||||
| RM0018632 | sheep | |||||||
| RM0018633 | sheep | |||||||
| RM0018634 | PSMC1 | sheep | ||||||
| RM0018635 | CALM2 | sheep | ||||||
| RM0018636 | TTC7B | sheep | ||||||
| RM0018637 | RPS6KA5 | sheep | ||||||
| RM0018638 | sheep | |||||||
| RM0018639 | GOLM2 | sheep | ||||||
| RM0018640 | CTDSPL2 | sheep | ||||||
| Page: 932 First | Pre | Next | Last | ||||||||
