| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0001821 | MRAS | sheep | ||||||
| RM0001822 | NME9 | sheep | ||||||
| RM0001823 | ARMC8 | sheep | ||||||
| RM0001824 | DBR1 | sheep | ||||||
| RM0001825 | A4GNT | sheep | ||||||
| RM0001826 | CLDN18 | sheep | ||||||
| RM0001827 | SOX14 | sheep | ||||||
| RM0001828 | IL20RB | sheep | ||||||
| RM0001829 | NCK1 | sheep | ||||||
| RM0001830 | SLC35G2 | sheep | ||||||
| RM0001831 | STAG1 | sheep | ||||||
| RM0001832 | sheep | |||||||
| RM0001833 | PCCB | sheep | ||||||
| RM0001834 | MSL2 | sheep | ||||||
| RM0001835 | PPP2R3A | sheep | ||||||
| RM0001836 | EPHB1 | sheep | ||||||
| RM0001837 | sheep | |||||||
| RM0001838 | sheep | |||||||
| RM0001839 | KY | sheep | ||||||
| RM0001840 | CEP63 | sheep | ||||||
| Page: 92 First | Pre | Next | Last | ||||||||
