| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0001761 | sheep | |||||||
| RM0001762 | TM4SF1 | sheep | ||||||
| RM0001763 | TM4SF18 | sheep | ||||||
| RM0001764 | CP | sheep | ||||||
| RM0001765 | HPS3 | sheep | ||||||
| RM0001766 | HLTF | sheep | ||||||
| RM0001767 | GYG1 | sheep | ||||||
| RM0001768 | CPA3 | sheep | ||||||
| RM0001769 | CPB1 | sheep | ||||||
| RM0001770 | AGTR1 | sheep | ||||||
| RM0001771 | sheep | |||||||
| RM0001772 | ZIC1 | sheep | ||||||
| RM0001773 | sheep | |||||||
| RM0001774 | sheep | |||||||
| RM0001775 | PLSCR5 | sheep | ||||||
| RM0001776 | PLSCR1 | sheep | ||||||
| RM0001777 | sheep | |||||||
| RM0001778 | PLSCR4 | sheep | ||||||
| RM0001779 | PLOD2 | sheep | ||||||
| RM0001780 | DIPK2A | sheep | ||||||
| Page: 89 First | Pre | Next | Last | ||||||||
