| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0001741 | MED12L | sheep | ||||||
| RM0001742 | P2RY12 | sheep | ||||||
| RM0001743 | P2RY13 | sheep | ||||||
| RM0001744 | GPR87 | sheep | ||||||
| RM0001745 | P2RY14 | sheep | ||||||
| RM0001746 | GPR171 | sheep | ||||||
| RM0001747 | CLRN1 | sheep | ||||||
| RM0001748 | MINDY4B | sheep | ||||||
| RM0001749 | SIAH2 | sheep | ||||||
| RM0001750 | ERICH6 | sheep | ||||||
| RM0001751 | SELENOT | sheep | ||||||
| RM0001752 | EIF2A | sheep | ||||||
| RM0001753 | SERP1 | sheep | ||||||
| RM0001754 | TSC22D2 | sheep | ||||||
| RM0001755 | PFN2 | sheep | ||||||
| RM0001756 | RNF13 | sheep | ||||||
| RM0001757 | ANKUB1 | sheep | ||||||
| RM0001758 | COMMD2 | sheep | ||||||
| RM0001759 | WWTR1 | sheep | ||||||
| RM0001760 | TM4SF4 | sheep | ||||||
| Page: 88 First | Pre | Next | Last | ||||||||
