| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0017401 | SMARCAD1 | sheep | ||||||
| RM0017402 | sheep | |||||||
| RM0017403 | ATOH1 | sheep | ||||||
| RM0017404 | GRID2 | sheep | ||||||
| RM0017405 | CCSER1 | sheep | ||||||
| RM0017406 | MMRN1 | sheep | ||||||
| RM0017407 | SNCA | sheep | ||||||
| RM0017408 | TIGD2 | sheep | ||||||
| RM0017409 | LYPLA1 | sheep | ||||||
| RM0017410 | FAM13A | sheep | ||||||
| RM0017411 | sheep | |||||||
| RM0017412 | HERC3 | sheep | ||||||
| RM0017413 | NAP1L5 | sheep | ||||||
| RM0017414 | PYURF | sheep | ||||||
| RM0017415 | HERC5 | sheep | ||||||
| RM0017416 | PPM1K | sheep | ||||||
| RM0017417 | ABCG2 | sheep | ||||||
| RM0017418 | PKD2 | sheep | ||||||
| RM0017419 | SPP1 | sheep | ||||||
| RM0017420 | MEPE | sheep | ||||||
| Page: 871 First | Pre | Next | Last | ||||||||
