| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0017341 | PAPSS1 | sheep | ||||||
| RM0017342 | sheep | |||||||
| RM0017343 | sheep | |||||||
| RM0017344 | DKK2 | sheep | ||||||
| RM0017345 | sheep | |||||||
| RM0017346 | GIMD1 | sheep | ||||||
| RM0017347 | sheep | |||||||
| RM0017348 | TBCK | sheep | ||||||
| RM0017349 | NPNT | sheep | ||||||
| RM0017350 | GSTCD | sheep | ||||||
| RM0017351 | INTS12 | sheep | ||||||
| RM0017352 | sheep | |||||||
| RM0017353 | sheep | |||||||
| RM0017354 | sheep | |||||||
| RM0017355 | sheep | |||||||
| RM0017356 | TET2 | sheep | ||||||
| RM0017357 | CXXC4 | sheep | ||||||
| RM0017358 | sheep | |||||||
| RM0017359 | BDH2 | sheep | ||||||
| RM0017360 | SLC9B2 | sheep | ||||||
| Page: 868 First | Pre | Next | Last | ||||||||
