| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0017301 | SYNPO2 | sheep | ||||||
| RM0017302 | SEC24D | sheep | ||||||
| RM0017303 | METTL14 | sheep | ||||||
| RM0017304 | sheep | |||||||
| RM0017305 | NDST3 | sheep | ||||||
| RM0017306 | sheep | |||||||
| RM0017307 | NDST4 | sheep | ||||||
| RM0017308 | sheep | |||||||
| RM0017309 | UGT8 | sheep | ||||||
| RM0017310 | ARSJ | sheep | ||||||
| RM0017311 | CAMK2D | sheep | ||||||
| RM0017312 | ANK2 | sheep | ||||||
| RM0017313 | sheep | |||||||
| RM0017314 | ZGRF1 | sheep | ||||||
| RM0017315 | NEUROG2 | sheep | ||||||
| RM0017316 | sheep | |||||||
| RM0017317 | TIFA | sheep | ||||||
| RM0017318 | sheep | |||||||
| RM0017319 | FAM241A | sheep | ||||||
| RM0017320 | PITX2 | sheep | ||||||
| Page: 866 First | Pre | Next | Last | ||||||||
