| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0017201 | ATG10 | sheep | ||||||
| RM0017202 | sheep | |||||||
| RM0017203 | RPS23 | sheep | ||||||
| RM0017204 | TMEM167A | sheep | ||||||
| RM0017205 | sheep | |||||||
| RM0017206 | XRCC4 | sheep | ||||||
| RM0017207 | VCAN | sheep | ||||||
| RM0017208 | HAPLN1 | sheep | ||||||
| RM0017209 | EDIL3 | sheep | ||||||
| RM0017210 | sheep | |||||||
| RM0017211 | sheep | |||||||
| RM0017212 | RASA1 | sheep | ||||||
| RM0017213 | CCNH | sheep | ||||||
| RM0017214 | TMEM161B | sheep | ||||||
| RM0017215 | sheep | |||||||
| RM0017216 | sheep | |||||||
| RM0017217 | MEF2C | sheep | ||||||
| RM0017218 | CETN3 | sheep | ||||||
| RM0017219 | MBLAC2 | sheep | ||||||
| RM0017220 | POLR3G | sheep | ||||||
| Page: 861 First | Pre | Next | Last | ||||||||
