| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0001681 | PDCD10 | sheep | ||||||
| RM0001682 | SERPINI2 | sheep | ||||||
| RM0001683 | BCHE | sheep | ||||||
| RM0001684 | SLITRK3 | sheep | ||||||
| RM0001685 | SI | sheep | ||||||
| RM0001686 | sheep | |||||||
| RM0001687 | sheep | |||||||
| RM0001688 | sheep | |||||||
| RM0001689 | NMD3 | sheep | ||||||
| RM0001690 | SPTSSB | sheep | ||||||
| RM0001691 | sheep | |||||||
| RM0001692 | sheep | |||||||
| RM0001693 | sheep | |||||||
| RM0001694 | PPM1L | sheep | ||||||
| RM0001695 | sheep | |||||||
| RM0001696 | ARL14 | sheep | ||||||
| RM0001697 | KPNA4 | sheep | ||||||
| RM0001698 | sheep | |||||||
| RM0001699 | SMC4 | sheep | ||||||
| RM0001700 | IFT80 | sheep | ||||||
| Page: 85 First | Pre | Next | Last | ||||||||
