| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0001641 | PIK3CA | sheep | ||||||
| RM0001642 | ZMAT3 | sheep | ||||||
| RM0001643 | KCNMB2 | sheep | ||||||
| RM0001644 | sheep | |||||||
| RM0001645 | TBL1XR1 | sheep | ||||||
| RM0001646 | sheep | |||||||
| RM0001647 | NAALADL2 | sheep | ||||||
| RM0001648 | NLGN1 | sheep | ||||||
| RM0001649 | sheep | |||||||
| RM0001650 | SPATA16 | sheep | ||||||
| RM0001651 | ECT2 | sheep | ||||||
| RM0001652 | NCEH1 | sheep | ||||||
| RM0001653 | FNDC3B | sheep | ||||||
| RM0001654 | TNFSF10 | sheep | ||||||
| RM0001655 | GHSR | sheep | ||||||
| RM0001656 | TMEM212 | sheep | ||||||
| RM0001657 | PLD1 | sheep | ||||||
| RM0001658 | TNIK | sheep | ||||||
| RM0001659 | SLC2A2 | sheep | ||||||
| RM0001660 | EIF5A2 | sheep | ||||||
| Page: 83 First | Pre | Next | Last | ||||||||
