| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0016561 | sheep | |||||||
| RM0016562 | sheep | |||||||
| RM0016563 | ZNF555 | sheep | ||||||
| RM0016564 | ZNF554 | sheep | ||||||
| RM0016565 | THOP1 | sheep | ||||||
| RM0016566 | SGTA | sheep | ||||||
| RM0016567 | SLC39A3 | sheep | ||||||
| RM0016568 | DIRAS1 | sheep | ||||||
| RM0016569 | GNG7 | sheep | ||||||
| RM0016570 | GADD45B | sheep | ||||||
| RM0016571 | LMNB2 | sheep | ||||||
| RM0016572 | TIMM13 | sheep | ||||||
| RM0016573 | TMPRSS9 | sheep | ||||||
| RM0016574 | SPPL2B | sheep | ||||||
| RM0016575 | LSM7 | sheep | ||||||
| RM0016576 | LINGO3 | sheep | ||||||
| RM0016577 | PEAK3 | sheep | ||||||
| RM0016578 | OAZ1 | sheep | ||||||
| RM0016579 | DOT1L | sheep | ||||||
| RM0016580 | PLEKHJ1 | sheep | ||||||
| Page: 829 First | Pre | Next | Last | ||||||||
