| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0016541 | APBA3 | sheep | ||||||
| RM0016542 | TJP3 | sheep | ||||||
| RM0016543 | PIP5K1C | sheep | ||||||
| RM0016544 | CACTIN | sheep | ||||||
| RM0016545 | TBXA2R | sheep | ||||||
| RM0016546 | GIPC3 | sheep | ||||||
| RM0016547 | HMG20B | sheep | ||||||
| RM0016548 | MFSD12 | sheep | ||||||
| RM0016549 | TEKTIP1 | sheep | ||||||
| RM0016550 | FZR1 | sheep | ||||||
| RM0016551 | DOHH | sheep | ||||||
| RM0016552 | SMIM24 | sheep | ||||||
| RM0016553 | NFIC | sheep | ||||||
| RM0016554 | CELF5 | sheep | ||||||
| RM0016555 | NCLN | sheep | ||||||
| RM0016556 | S1PR4 | sheep | ||||||
| RM0016557 | GNA15 | sheep | ||||||
| RM0016558 | GNA11 | sheep | ||||||
| RM0016559 | TLE5 | sheep | ||||||
| RM0016560 | TLE2 | sheep | ||||||
| Page: 828 First | Pre | Next | Last | ||||||||
