| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0015861 | BPGM | sheep | ||||||
| RM0015862 | CALD1 | sheep | ||||||
| RM0015863 | AGBL3 | sheep | ||||||
| RM0015864 | TMEM140 | sheep | ||||||
| RM0015865 | WDR91 | sheep | ||||||
| RM0015866 | STRA8 | sheep | ||||||
| RM0015867 | sheep | |||||||
| RM0015868 | CNOT4 | sheep | ||||||
| RM0015869 | NUP205 | sheep | ||||||
| RM0015870 | STMP1 | sheep | ||||||
| RM0015871 | SLC13A4 | sheep | ||||||
| RM0015872 | FAM180A | sheep | ||||||
| RM0015873 | MTPN | sheep | ||||||
| RM0015874 | sheep | |||||||
| RM0015875 | CHRM2 | sheep | ||||||
| RM0015876 | PTN | sheep | ||||||
| RM0015877 | DGKI | sheep | ||||||
| RM0015878 | CREB3L2 | sheep | ||||||
| RM0015879 | AKR1D1 | sheep | ||||||
| RM0015880 | TRIM24 | sheep | ||||||
| Page: 794 First | Pre | Next | Last | ||||||||
