| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0015821 | RBM28 | sheep | ||||||
| RM0015822 | PRRT4 | sheep | ||||||
| RM0015823 | IMPDH1 | sheep | ||||||
| RM0015824 | HILPDA | sheep | ||||||
| RM0015825 | FAM71F2 | sheep | ||||||
| RM0015826 | GARIN1B | sheep | ||||||
| RM0015827 | CALU | sheep | ||||||
| RM0015828 | OPN1SW | sheep | ||||||
| RM0015829 | FLNC | sheep | ||||||
| RM0015830 | ATP6V1F | sheep | ||||||
| RM0015831 | ATP6V1FNB | sheep | ||||||
| RM0015832 | KCP | sheep | ||||||
| RM0015833 | IRF5 | sheep | ||||||
| RM0015834 | TNPO3 | sheep | ||||||
| RM0015835 | TSPAN33 | sheep | ||||||
| RM0015836 | SMO | sheep | ||||||
| RM0015837 | AHCYL2 | sheep | ||||||
| RM0015838 | STRIP2 | sheep | ||||||
| RM0015839 | NRF1 | sheep | ||||||
| RM0015840 | UBE2H | sheep | ||||||
| Page: 792 First | Pre | Next | Last | ||||||||
