| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0015781 | sheep | |||||||
| RM0015782 | sheep | |||||||
| RM0015783 | sheep | |||||||
| RM0015784 | LSM8 | sheep | ||||||
| RM0015785 | sheep | |||||||
| RM0015786 | sheep | |||||||
| RM0015787 | KCND2 | sheep | ||||||
| RM0015788 | TSPAN12 | sheep | ||||||
| RM0015789 | ING3 | sheep | ||||||
| RM0015790 | CPED1 | sheep | ||||||
| RM0015791 | WNT16 | sheep | ||||||
| RM0015792 | FAM3C | sheep | ||||||
| RM0015793 | PTPRZ1 | sheep | ||||||
| RM0015794 | AASS | sheep | ||||||
| RM0015795 | FEZF1 | sheep | ||||||
| RM0015796 | CADPS2 | sheep | ||||||
| RM0015797 | sheep | |||||||
| RM0015798 | TAS2R16 | sheep | ||||||
| RM0015799 | SLC13A1 | sheep | ||||||
| RM0015800 | sheep | |||||||
| Page: 790 First | Pre | Next | Last | ||||||||
