| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0015621 | PPP1R3A | sheep | ||||||
| RM0015622 | sheep | |||||||
| RM0015623 | SMIM30 | sheep | ||||||
| RM0015624 | GPR85 | sheep | ||||||
| RM0015625 | BMT2 | sheep | ||||||
| RM0015626 | TMEM168 | sheep | ||||||
| RM0015627 | LSMEM1 | sheep | ||||||
| RM0015628 | IFRD1 | sheep | ||||||
| RM0015629 | ZNF277 | sheep | ||||||
| RM0015630 | DOCK4 | sheep | ||||||
| RM0015631 | IMMP2L | sheep | ||||||
| RM0015632 | LRRN3 | sheep | ||||||
| RM0015633 | sheep | |||||||
| RM0015634 | DNAJB9 | sheep | ||||||
| RM0015635 | THAP5 | sheep | ||||||
| RM0015636 | GPR141 | sheep | ||||||
| RM0015637 | ELMO1 | sheep | ||||||
| RM0015638 | sheep | |||||||
| RM0015639 | AOAH | sheep | ||||||
| RM0015640 | ANLN | sheep | ||||||
| Page: 782 First | Pre | Next | Last | ||||||||
