| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0015181 | TIGAR | sheep | ||||||
| RM0015182 | CCND2 | sheep | ||||||
| RM0015183 | PARP11 | sheep | ||||||
| RM0015184 | CRACR2A | sheep | ||||||
| RM0015185 | PRMT8 | sheep | ||||||
| RM0015186 | TSPAN11 | sheep | ||||||
| RM0015187 | TSPAN9 | sheep | ||||||
| RM0015188 | TEAD4 | sheep | ||||||
| RM0015189 | TULP3 | sheep | ||||||
| RM0015190 | RHNO1 | sheep | ||||||
| RM0015191 | FOXM1 | sheep | ||||||
| RM0015192 | TEX52 | sheep | ||||||
| RM0015193 | ITFG2 | sheep | ||||||
| RM0015194 | FKBP4 | sheep | ||||||
| RM0015195 | DDX11 | sheep | ||||||
| RM0015196 | sheep | |||||||
| RM0015197 | IQSEC3 | sheep | ||||||
| RM0015198 | SLC6A12 | sheep | ||||||
| RM0015199 | SLC6A13 | sheep | ||||||
| RM0015200 | KDM5A | sheep | ||||||
| Page: 760 First | Pre | Next | Last | ||||||||
