| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0014461 | HIGD1C | sheep | ||||||
| RM0014462 | sheep | |||||||
| RM0014463 | TMPRSS12 | sheep | ||||||
| RM0014464 | ATF1 | sheep | ||||||
| RM0014465 | DIP2B | sheep | ||||||
| RM0014466 | sheep | |||||||
| RM0014467 | sheep | |||||||
| RM0014468 | sheep | |||||||
| RM0014469 | sheep | |||||||
| RM0014470 | LIMA1 | sheep | ||||||
| RM0014471 | sheep | |||||||
| RM0014472 | COX14 | sheep | ||||||
| RM0014473 | GPD1 | sheep | ||||||
| RM0014474 | SMARCD1 | sheep | ||||||
| RM0014475 | ASIC1 | sheep | ||||||
| RM0014476 | RACGAP1 | sheep | ||||||
| RM0014477 | AQP6 | sheep | ||||||
| RM0014478 | AQP5 | sheep | ||||||
| RM0014479 | AQP2 | sheep | ||||||
| RM0014480 | FAIM2 | sheep | ||||||
| Page: 724 First | Pre | Next | Last | ||||||||
