| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0014441 | TAMALIN | sheep | ||||||
| RM0014442 | ACVR1B | sheep | ||||||
| RM0014443 | ACVRL1 | sheep | ||||||
| RM0014444 | sheep | |||||||
| RM0014445 | FIGNL2 | sheep | ||||||
| RM0014446 | SCN8A | sheep | ||||||
| RM0014447 | sheep | |||||||
| RM0014448 | SLC4A8 | sheep | ||||||
| RM0014449 | GALNT6 | sheep | ||||||
| RM0014450 | CELA1 | sheep | ||||||
| RM0014451 | BIN2 | sheep | ||||||
| RM0014452 | DAZAP2 | sheep | ||||||
| RM0014453 | SMAGP | sheep | ||||||
| RM0014454 | POU6F1 | sheep | ||||||
| RM0014455 | TFCP2 | sheep | ||||||
| RM0014456 | CSRNP2 | sheep | ||||||
| RM0014457 | LETMD1 | sheep | ||||||
| RM0014458 | sheep | |||||||
| RM0014459 | sheep | |||||||
| RM0014460 | sheep | |||||||
| Page: 723 First | Pre | Next | Last | ||||||||
