| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0001421 | QTRT2 | sheep | ||||||
| RM0001422 | DRD3 | sheep | ||||||
| RM0001423 | TIGIT | sheep | ||||||
| RM0001424 | ZBTB20 | sheep | ||||||
| RM0001425 | GAP43 | sheep | ||||||
| RM0001426 | sheep | |||||||
| RM0001427 | LSAMP | sheep | ||||||
| RM0001428 | sheep | |||||||
| RM0001429 | sheep | |||||||
| RM0001430 | sheep | |||||||
| RM0001431 | IGSF11 | sheep | ||||||
| RM0001432 | sheep | |||||||
| RM0001433 | UPK1B | sheep | ||||||
| RM0001434 | sheep | |||||||
| RM0001435 | B4GALT4 | sheep | ||||||
| RM0001436 | ARHGAP31 | sheep | ||||||
| RM0001437 | TMEM39A | sheep | ||||||
| RM0001438 | POGLUT1 | sheep | ||||||
| RM0001439 | TIMMDC1 | sheep | ||||||
| RM0001440 | CD80 | sheep | ||||||
| Page: 72 First | Pre | Next | Last | ||||||||
