| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0014301 | NAV3 | sheep | ||||||
| RM0014302 | SYT1 | sheep | ||||||
| RM0014303 | PAWR | sheep | ||||||
| RM0014304 | PPP1R12A | sheep | ||||||
| RM0014305 | PTPRQ | sheep | ||||||
| RM0014306 | MYF6 | sheep | ||||||
| RM0014307 | MYF6 | sheep | ||||||
| RM0014308 | MYF5 | sheep | ||||||
| RM0014309 | LIN7A | sheep | ||||||
| RM0014310 | ACSS3 | sheep | ||||||
| RM0014311 | PPFIA2 | sheep | ||||||
| RM0014312 | CCDC59 | sheep | ||||||
| RM0014313 | TMTC2 | sheep | ||||||
| RM0014314 | SLC6A15 | sheep | ||||||
| RM0014315 | TSPAN19 | sheep | ||||||
| RM0014316 | ALX1 | sheep | ||||||
| RM0014317 | RASSF9 | sheep | ||||||
| RM0014318 | NTS | sheep | ||||||
| RM0014319 | sheep | |||||||
| RM0014320 | MGAT4C | sheep | ||||||
| Page: 716 First | Pre | Next | Last | ||||||||
