| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0001401 | TMPRSS7 | sheep | ||||||
| RM0001402 | sheep | |||||||
| RM0001403 | GCSAM | sheep | ||||||
| RM0001404 | SLC9C1 | sheep | ||||||
| RM0001405 | CD200 | sheep | ||||||
| RM0001406 | BTLA | sheep | ||||||
| RM0001407 | ATG3 | sheep | ||||||
| RM0001408 | SLC35A5 | sheep | ||||||
| RM0001409 | CCDC80 | sheep | ||||||
| RM0001410 | sheep | |||||||
| RM0001411 | sheep | |||||||
| RM0001412 | sheep | |||||||
| RM0001413 | GTPBP8 | sheep | ||||||
| RM0001414 | BOC | sheep | ||||||
| RM0001415 | SIDT1 | sheep | ||||||
| RM0001416 | USF3 | sheep | ||||||
| RM0001417 | sheep | |||||||
| RM0001418 | ATP6V1A | sheep | ||||||
| RM0001419 | GRAMD1C | sheep | ||||||
| RM0001420 | ZDHHC23 | sheep | ||||||
| Page: 71 First | Pre | Next | Last | ||||||||
