| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0014101 | sheep | |||||||
| RM0014102 | FAM98A | sheep | ||||||
| RM0014103 | RASGRP3 | sheep | ||||||
| RM0014104 | LTBP1 | sheep | ||||||
| RM0014105 | TMOD3 | sheep | ||||||
| RM0014106 | TTC27 | sheep | ||||||
| RM0014107 | BIRC6 | sheep | ||||||
| RM0014108 | YIPF4 | sheep | ||||||
| RM0014109 | NLRC4 | sheep | ||||||
| RM0014110 | SLC30A6 | sheep | ||||||
| RM0014111 | SPAST | sheep | ||||||
| RM0014112 | sheep | |||||||
| RM0014113 | MEMO1 | sheep | ||||||
| RM0014114 | SRD5A2 | sheep | ||||||
| RM0014115 | sheep | |||||||
| RM0014116 | sheep | |||||||
| RM0014117 | XDH | sheep | ||||||
| RM0014118 | sheep | |||||||
| RM0014119 | sheep | |||||||
| RM0014120 | TGFA | sheep | ||||||
| Page: 706 First | Pre | Next | Last | ||||||||
