| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0014061 | sheep | |||||||
| RM0014062 | sheep | |||||||
| RM0014063 | KCNG3 | sheep | ||||||
| RM0014064 | COX7A2L | sheep | ||||||
| RM0014065 | sheep | |||||||
| RM0014066 | sheep | |||||||
| RM0014067 | PKDCC | sheep | ||||||
| RM0014068 | sheep | |||||||
| RM0014069 | SLC8A1 | sheep | ||||||
| RM0014070 | TMEM178A | sheep | ||||||
| RM0014071 | MAP4K3 | sheep | ||||||
| RM0014072 | CDKL4 | sheep | ||||||
| RM0014073 | sheep | |||||||
| RM0014074 | ARHGEF33 | sheep | ||||||
| RM0014075 | MORN2 | sheep | ||||||
| RM0014076 | sheep | |||||||
| RM0014077 | GEMIN6 | sheep | ||||||
| RM0014078 | SRSF7 | sheep | ||||||
| RM0014079 | GALM | sheep | ||||||
| RM0014080 | HNRNPLL | sheep | ||||||
| Page: 704 First | Pre | Next | Last | ||||||||
