| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0014021 | LHCGR | sheep | ||||||
| RM0014022 | GTF2A1L | sheep | ||||||
| RM0014023 | STON1 | sheep | ||||||
| RM0014024 | PPP1R21 | sheep | ||||||
| RM0014025 | sheep | |||||||
| RM0014026 | FOXN2 | sheep | ||||||
| RM0014027 | sheep | |||||||
| RM0014028 | sheep | |||||||
| RM0014029 | FBXO11 | sheep | ||||||
| RM0014030 | MSH6 | sheep | ||||||
| RM0014031 | KCNK12 | sheep | ||||||
| RM0014032 | MSH2 | sheep | ||||||
| RM0014033 | EPCAM | sheep | ||||||
| RM0014034 | CALM2 | sheep | ||||||
| RM0014035 | STPG4 | sheep | ||||||
| RM0014036 | TTC7A | sheep | ||||||
| RM0014037 | sheep | |||||||
| RM0014038 | SOCS5 | sheep | ||||||
| RM0014039 | PIGF | sheep | ||||||
| RM0014040 | ATP6V1E2 | sheep | ||||||
| Page: 702 First | Pre | Next | Last | ||||||||
