| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0013861 | sheep | |||||||
| RM0013862 | SPRED2 | sheep | ||||||
| RM0013863 | ACTR2 | sheep | ||||||
| RM0013864 | sheep | |||||||
| RM0013865 | RAB1A | sheep | ||||||
| RM0013866 | SLC1A4 | sheep | ||||||
| RM0013867 | sheep | |||||||
| RM0013868 | SERTAD2 | sheep | ||||||
| RM0013869 | LGALSL | sheep | ||||||
| RM0013870 | PELI1 | sheep | ||||||
| RM0013871 | sheep | |||||||
| RM0013872 | VPS54 | sheep | ||||||
| RM0013873 | UGP2 | sheep | ||||||
| RM0013874 | MDH1 | sheep | ||||||
| RM0013875 | WDPCP | sheep | ||||||
| RM0013876 | OTX1 | sheep | ||||||
| RM0013877 | EHBP1 | sheep | ||||||
| RM0013878 | TMEM17 | sheep | ||||||
| RM0013879 | B3GNT2 | sheep | ||||||
| RM0013880 | COMMD1 | sheep | ||||||
| Page: 694 First | Pre | Next | Last | ||||||||
