| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0013821 | TOGARAM2 | sheep | ||||||
| RM0013822 | PCARE | sheep | ||||||
| RM0013823 | CLIP4 | sheep | ||||||
| RM0013824 | ALK | sheep | ||||||
| RM0013825 | sheep | |||||||
| RM0013826 | sheep | |||||||
| RM0013827 | LBH | sheep | ||||||
| RM0013828 | LCLAT1 | sheep | ||||||
| RM0013829 | CAPN13 | sheep | ||||||
| RM0013830 | GALNT14 | sheep | ||||||
| RM0013831 | CAPN14 | sheep | ||||||
| RM0013832 | EHD3 | sheep | ||||||
| RM0013833 | SNRPG | sheep | ||||||
| RM0013834 | PCYOX1 | sheep | ||||||
| RM0013835 | TIA1 | sheep | ||||||
| RM0013836 | C2orf42 | sheep | ||||||
| RM0013837 | PCBP1 | sheep | ||||||
| RM0013838 | MXD1 | sheep | ||||||
| RM0013839 | SNRNP27 | sheep | ||||||
| RM0013840 | sheep | |||||||
| Page: 692 First | Pre | Next | Last | ||||||||
