| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0013721 | KCNS3 | sheep | ||||||
| RM0013722 | RDH14 | sheep | ||||||
| RM0013723 | NT5C1B | sheep | ||||||
| RM0013724 | OSR1 | sheep | ||||||
| RM0013725 | TTC32 | sheep | ||||||
| RM0013726 | WDR35 | sheep | ||||||
| RM0013727 | MATN3 | sheep | ||||||
| RM0013728 | LAPTM4A | sheep | ||||||
| RM0013729 | SDC1 | sheep | ||||||
| RM0013730 | PUM2 | sheep | ||||||
| RM0013731 | RHOB | sheep | ||||||
| RM0013732 | HS1BP3 | sheep | ||||||
| RM0013733 | GDF7 | sheep | ||||||
| RM0013734 | LDAH | sheep | ||||||
| RM0013735 | sheep | |||||||
| RM0013736 | sheep | |||||||
| RM0013737 | TDRD15 | sheep | ||||||
| RM0013738 | sheep | |||||||
| RM0013739 | sheep | |||||||
| RM0013740 | KLHL29 | sheep | ||||||
| Page: 687 First | Pre | Next | Last | ||||||||
