| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0013581 | SLC25A25 | sheep | ||||||
| RM0013582 | NAIF1 | sheep | ||||||
| RM0013583 | EEIG1 | sheep | ||||||
| RM0013584 | DPM2 | sheep | ||||||
| RM0013585 | PIP5KL1 | sheep | ||||||
| RM0013586 | ST6GALNAC4 | sheep | ||||||
| RM0013587 | ST6GALNAC6 | sheep | ||||||
| RM0013588 | AK1 | sheep | ||||||
| RM0013589 | ENG | sheep | ||||||
| RM0013590 | FPGS | sheep | ||||||
| RM0013591 | CDK9 | sheep | ||||||
| RM0013592 | SH2D3C | sheep | ||||||
| RM0013593 | TOR2A | sheep | ||||||
| RM0013594 | TTC16 | sheep | ||||||
| RM0013595 | PTRH1 | sheep | ||||||
| RM0013596 | CFAP157 | sheep | ||||||
| RM0013597 | STXBP1 | sheep | ||||||
| RM0013598 | NIBAN2 | sheep | ||||||
| RM0013599 | LRSAM1 | sheep | ||||||
| RM0013600 | sheep | |||||||
| Page: 680 First | Pre | Next | Last | ||||||||
