| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0013541 | ASB6 | sheep | ||||||
| RM0013542 | NTMT1 | sheep | ||||||
| RM0013543 | sheep | |||||||
| RM0013544 | PTPA | sheep | ||||||
| RM0013545 | IER5L | sheep | ||||||
| RM0013546 | CRAT | sheep | ||||||
| RM0013547 | DOLPP1 | sheep | ||||||
| RM0013548 | MIGA2 | sheep | ||||||
| RM0013549 | SH3GLB2 | sheep | ||||||
| RM0013550 | NUP188 | sheep | ||||||
| RM0013551 | DOLK | sheep | ||||||
| RM0013552 | PHYHD1 | sheep | ||||||
| RM0013553 | LRRC8A | sheep | ||||||
| RM0013554 | sheep | |||||||
| RM0013555 | sheep | |||||||
| RM0013556 | sheep | |||||||
| RM0013557 | sheep | |||||||
| RM0013558 | SPOUT1 | sheep | ||||||
| RM0013559 | ENDOG | sheep | ||||||
| RM0013560 | TBC1D13 | sheep | ||||||
| Page: 678 First | Pre | Next | Last | ||||||||
