| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0013401 | TOR4A | sheep | ||||||
| RM0013402 | NELFB | sheep | ||||||
| RM0013403 | STPG3 | sheep | ||||||
| RM0013404 | FAM166A | sheep | ||||||
| RM0013405 | TUBB4B | sheep | ||||||
| RM0013406 | SLC34A3 | sheep | ||||||
| RM0013407 | RNF208 | sheep | ||||||
| RM0013408 | NDOR1 | sheep | ||||||
| RM0013409 | TMEM203 | sheep | ||||||
| RM0013410 | SSNA1 | sheep | ||||||
| RM0013411 | ANAPC2 | sheep | ||||||
| RM0013412 | TMEM210 | sheep | ||||||
| RM0013413 | LRRC26 | sheep | ||||||
| RM0013414 | GRIN1 | sheep | ||||||
| RM0013415 | sheep | |||||||
| RM0013416 | DPP7 | sheep | ||||||
| RM0013417 | sheep | |||||||
| RM0013418 | UAP1L1 | sheep | ||||||
| RM0013419 | SAPCD2 | sheep | ||||||
| RM0013420 | ENTPD2 | sheep | ||||||
| Page: 671 First | Pre | Next | Last | ||||||||
