| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0013341 | IDO2 | sheep | ||||||
| RM0013342 | TCIM | sheep | ||||||
| RM0013343 | ZMAT4 | sheep | ||||||
| RM0013344 | SFRP1 | sheep | ||||||
| RM0013345 | GOLGA7 | sheep | ||||||
| RM0013346 | GINS4 | sheep | ||||||
| RM0013347 | GPAT4 | sheep | ||||||
| RM0013348 | NKX6-3 | sheep | ||||||
| RM0013349 | ANK1 | sheep | ||||||
| RM0013350 | KAT6A | sheep | ||||||
| RM0013351 | AP3M2 | sheep | ||||||
| RM0013352 | PLAT | sheep | ||||||
| RM0013353 | IKBKB | sheep | ||||||
| RM0013354 | POLB | sheep | ||||||
| RM0013355 | VDAC3 | sheep | ||||||
| RM0013356 | SLC20A2 | sheep | ||||||
| RM0013357 | SMIM19 | sheep | ||||||
| RM0013358 | CHRNB3 | sheep | ||||||
| RM0013359 | CHRNA6 | sheep | ||||||
| RM0013360 | THAP1 | sheep | ||||||
| Page: 668 First | Pre | Next | Last | ||||||||
