| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0013321 | LSM1 | sheep | ||||||
| RM0013322 | BAG4 | sheep | ||||||
| RM0013323 | DDHD2 | sheep | ||||||
| RM0013324 | PLPP5 | sheep | ||||||
| RM0013325 | NSD3 | sheep | ||||||
| RM0013326 | FGFR1 | sheep | ||||||
| RM0013327 | PLEKHA2 | sheep | ||||||
| RM0013328 | HTRA4 | sheep | ||||||
| RM0013329 | TM2D2 | sheep | ||||||
| RM0013330 | ADAM9 | sheep | ||||||
| RM0013331 | sheep | |||||||
| RM0013332 | ADAM32 | sheep | ||||||
| RM0013333 | sheep | |||||||
| RM0013334 | ADAM2 | sheep | ||||||
| RM0013335 | sheep | |||||||
| RM0013336 | sheep | |||||||
| RM0013337 | sheep | |||||||
| RM0013338 | sheep | |||||||
| RM0013339 | ADAM18 | sheep | ||||||
| RM0013340 | IDO1 | sheep | ||||||
| Page: 667 First | Pre | Next | Last | ||||||||
