| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0013261 | PDGFRL | sheep | ||||||
| RM0013262 | SLC7A2 | sheep | ||||||
| RM0013263 | MTMR7 | sheep | ||||||
| RM0013264 | VPS37A | sheep | ||||||
| RM0013265 | sheep | |||||||
| RM0013266 | sheep | |||||||
| RM0013267 | CNOT7 | sheep | ||||||
| RM0013268 | ZDHHC2 | sheep | ||||||
| RM0013269 | MICU3 | sheep | ||||||
| RM0013270 | sheep | |||||||
| RM0013271 | FGF20 | sheep | ||||||
| RM0013272 | MSR1 | sheep | ||||||
| RM0013273 | TUSC3 | sheep | ||||||
| RM0013274 | SGCZ | sheep | ||||||
| RM0013275 | C14H16orf87 | sheep | ||||||
| RM0013276 | sheep | |||||||
| RM0013277 | C8orf48 | sheep | ||||||
| RM0013278 | DLC1 | sheep | ||||||
| RM0013279 | sheep | |||||||
| RM0013280 | sheep | |||||||
| Page: 664 First | Pre | Next | Last | ||||||||
