| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0013061 | MYOZ1 | sheep | ||||||
| RM0013062 | SYNPO2L | sheep | ||||||
| RM0013063 | SEC24C | sheep | ||||||
| RM0013064 | FUT11 | sheep | ||||||
| RM0013065 | CHCHD1 | sheep | ||||||
| RM0013066 | ZSWIM8 | sheep | ||||||
| RM0013067 | NDST2 | sheep | ||||||
| RM0013068 | CAMK2G | sheep | ||||||
| RM0013069 | PLAU | sheep | ||||||
| RM0013070 | sheep | |||||||
| RM0013071 | VCL | sheep | ||||||
| RM0013072 | AP3M1 | sheep | ||||||
| RM0013073 | ADK | sheep | ||||||
| RM0013074 | sheep | |||||||
| RM0013075 | KAT6B | sheep | ||||||
| RM0013076 | DUSP29 | sheep | ||||||
| RM0013077 | DUSP13 | sheep | ||||||
| RM0013078 | SAMD8 | sheep | ||||||
| RM0013079 | VDAC2 | sheep | ||||||
| RM0013080 | COMTD1 | sheep | ||||||
| Page: 654 First | Pre | Next | Last | ||||||||
