| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0013021 | NPFFR1 | sheep | ||||||
| RM0013022 | LRRC20 | sheep | ||||||
| RM0013023 | EIF4EBP2 | sheep | ||||||
| RM0013024 | NODAL | sheep | ||||||
| RM0013025 | PALD1 | sheep | ||||||
| RM0013026 | PRF1 | sheep | ||||||
| RM0013027 | ADAMTS14 | sheep | ||||||
| RM0013028 | TBATA | sheep | ||||||
| RM0013029 | SGPL1 | sheep | ||||||
| RM0013030 | sheep | |||||||
| RM0013031 | PCBD1 | sheep | ||||||
| RM0013032 | UNC5B | sheep | ||||||
| RM0013033 | SLC29A3 | sheep | ||||||
| RM0013034 | CDH23 | sheep | ||||||
| RM0013035 | C10orf105 | sheep | ||||||
| RM0013036 | VSIR | sheep | ||||||
| RM0013037 | PSAP | sheep | ||||||
| RM0013038 | CHST3 | sheep | ||||||
| RM0013039 | SPOCK2 | sheep | ||||||
| RM0013040 | ASCC1 | sheep | ||||||
| Page: 652 First | Pre | Next | Last | ||||||||
