| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0013001 | CCAR1 | sheep | ||||||
| RM0013002 | STOX1 | sheep | ||||||
| RM0013003 | DDX50 | sheep | ||||||
| RM0013004 | DDX21 | sheep | ||||||
| RM0013005 | KIFBP | sheep | ||||||
| RM0013006 | SRGN | sheep | ||||||
| RM0013007 | VPS26A | sheep | ||||||
| RM0013008 | SUPV3L1 | sheep | ||||||
| RM0013009 | HKDC1 | sheep | ||||||
| RM0013010 | HK1 | sheep | ||||||
| RM0013011 | TACR2 | sheep | ||||||
| RM0013012 | TSPAN15 | sheep | ||||||
| RM0013013 | NEUROG3 | sheep | ||||||
| RM0013014 | FAM241B | sheep | ||||||
| RM0013015 | sheep | |||||||
| RM0013016 | COL13A1 | sheep | ||||||
| RM0013017 | H2AFY2 | sheep | ||||||
| RM0013018 | TYSND1 | sheep | ||||||
| RM0013019 | SAR1A | sheep | ||||||
| RM0013020 | PPA1 | sheep | ||||||
| Page: 651 First | Pre | Next | Last | ||||||||
