| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0012981 | EGR2 | sheep | ||||||
| RM0012982 | NRBF2 | sheep | ||||||
| RM0012983 | JMJD1C | sheep | ||||||
| RM0012984 | REEP3 | sheep | ||||||
| RM0012985 | CTNNA3 | sheep | ||||||
| RM0012986 | sheep | |||||||
| RM0012987 | LRRTM3 | sheep | ||||||
| RM0012988 | sheep | |||||||
| RM0012989 | sheep | |||||||
| RM0012990 | SIRT1 | sheep | ||||||
| RM0012991 | HERC4 | sheep | ||||||
| RM0012992 | MYPN | sheep | ||||||
| RM0012993 | ATOH7 | sheep | ||||||
| RM0012994 | PBLD | sheep | ||||||
| RM0012995 | sheep | |||||||
| RM0012996 | HNRNPH3 | sheep | ||||||
| RM0012997 | RUFY2 | sheep | ||||||
| RM0012998 | DNA2 | sheep | ||||||
| RM0012999 | SLC25A16 | sheep | ||||||
| RM0013000 | TET1 | sheep | ||||||
| Page: 650 First | Pre | Next | Last | ||||||||
