| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0012921 | MAP3K21 | sheep | ||||||
| RM0012922 | sheep | |||||||
| RM0012923 | KCNK1 | sheep | ||||||
| RM0012924 | SLC35F3 | sheep | ||||||
| RM0012925 | sheep | |||||||
| RM0012926 | TARBP1 | sheep | ||||||
| RM0012927 | sheep | |||||||
| RM0012928 | IRF2BP2 | sheep | ||||||
| RM0012929 | TOMM20 | sheep | ||||||
| RM0012930 | sheep | |||||||
| RM0012931 | ARID4B | sheep | ||||||
| RM0012932 | GGPS1 | sheep | ||||||
| RM0012933 | TBCE | sheep | ||||||
| RM0012934 | B3GALNT2 | sheep | ||||||
| RM0012935 | sheep | |||||||
| RM0012936 | GNG4 | sheep | ||||||
| RM0012937 | LYST | sheep | ||||||
| RM0012938 | NID1 | sheep | ||||||
| RM0012939 | GPR137B | sheep | ||||||
| RM0012940 | ERO1B | sheep | ||||||
| Page: 647 First | Pre | Next | Last | ||||||||
