| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0012901 | sheep | |||||||
| RM0012902 | sheep | |||||||
| RM0012903 | sheep | |||||||
| RM0012904 | sheep | |||||||
| RM0012905 | sheep | |||||||
| RM0012906 | C1orf198 | sheep | ||||||
| RM0012907 | TTC13 | sheep | ||||||
| RM0012908 | ARV1 | sheep | ||||||
| RM0012909 | FAM89A | sheep | ||||||
| RM0012910 | TRIM67 | sheep | ||||||
| RM0012911 | C1orf131 | sheep | ||||||
| RM0012912 | GNPAT | sheep | ||||||
| RM0012913 | EXOC8 | sheep | ||||||
| RM0012914 | SPRTN | sheep | ||||||
| RM0012915 | EGLN1 | sheep | ||||||
| RM0012916 | TSNAX | sheep | ||||||
| RM0012917 | SIPA1L2 | sheep | ||||||
| RM0012918 | MAP10 | sheep | ||||||
| RM0012919 | NTPCR | sheep | ||||||
| RM0012920 | sheep | |||||||
| Page: 646 First | Pre | Next | Last | ||||||||
