| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0012781 | LAMTOR4 | sheep | ||||||
| RM0012782 | sheep | |||||||
| RM0012783 | sheep | |||||||
| RM0012784 | MBLAC1 | sheep | ||||||
| RM0012785 | CNPY4 | sheep | ||||||
| RM0012786 | TAF6 | sheep | ||||||
| RM0012787 | AP4M1 | sheep | ||||||
| RM0012788 | MCM7 | sheep | ||||||
| RM0012789 | COPS6 | sheep | ||||||
| RM0012790 | ZNF3 | sheep | ||||||
| RM0012791 | ZSCAN21 | sheep | ||||||
| RM0012792 | ZKSCAN1 | sheep | ||||||
| RM0012793 | AZGP1 | sheep | ||||||
| RM0012794 | GJC3 | sheep | ||||||
| RM0012795 | TRIM4 | sheep | ||||||
| RM0012796 | OR2AE1 | sheep | ||||||
| RM0012797 | sheep | |||||||
| RM0012798 | sheep | |||||||
| RM0012799 | CYP3A24 | sheep | ||||||
| RM0012800 | sheep | |||||||
| Page: 640 First | Pre | Next | Last | ||||||||
