| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0012741 | ZNHIT1 | sheep | ||||||
| RM0012742 | PLOD3 | sheep | ||||||
| RM0012743 | sheep | |||||||
| RM0012744 | sheep | |||||||
| RM0012745 | VGF | sheep | ||||||
| RM0012746 | AP1S1 | sheep | ||||||
| RM0012747 | SERPINE1 | sheep | ||||||
| RM0012748 | TRIM56 | sheep | ||||||
| RM0012749 | ACHE | sheep | ||||||
| RM0012750 | UFSP1 | sheep | ||||||
| RM0012751 | SRRT | sheep | ||||||
| RM0012752 | TRIP6 | sheep | ||||||
| RM0012753 | SLC12A9 | sheep | ||||||
| RM0012754 | EPHB4 | sheep | ||||||
| RM0012755 | EPO | sheep | ||||||
| RM0012756 | POP7 | sheep | ||||||
| RM0012757 | GIGYF1 | sheep | ||||||
| RM0012758 | GNB2 | sheep | ||||||
| RM0012759 | ACTL6B | sheep | ||||||
| RM0012760 | TFR2 | sheep | ||||||
| Page: 638 First | Pre | Next | Last | ||||||||
