| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0012641 | FUS | sheep | ||||||
| RM0012642 | PYCARD | sheep | ||||||
| RM0012643 | TRIM72 | sheep | ||||||
| RM0012644 | ITGAM | sheep | ||||||
| RM0012645 | ITGAX | sheep | ||||||
| RM0012646 | ITGAD | sheep | ||||||
| RM0012647 | COX6A2 | sheep | ||||||
| RM0012648 | ARMC5 | sheep | ||||||
| RM0012649 | TGFB1I1 | sheep | ||||||
| RM0012650 | SLC5A2 | sheep | ||||||
| RM0012651 | RUSF1 | sheep | ||||||
| RM0012652 | AHSP | sheep | ||||||
| RM0012653 | sheep | |||||||
| RM0012654 | SEPTIN14 | sheep | ||||||
| RM0012655 | ZNF713 | sheep | ||||||
| RM0012656 | MRPS17 | sheep | ||||||
| RM0012657 | sheep | |||||||
| RM0012658 | PSPH | sheep | ||||||
| RM0012659 | CCT6A | sheep | ||||||
| RM0012660 | SUMF2 | sheep | ||||||
| Page: 633 First | Pre | Next | Last | ||||||||
