| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0012541 | GTF3C1 | sheep | ||||||
| RM0012542 | GSG1L | sheep | ||||||
| RM0012543 | XPO6 | sheep | ||||||
| RM0012544 | SBK1 | sheep | ||||||
| RM0012545 | LAT | sheep | ||||||
| RM0012546 | SPNS1 | sheep | ||||||
| RM0012547 | sheep | |||||||
| RM0012548 | sheep | |||||||
| RM0012549 | CD19 | sheep | ||||||
| RM0012550 | RABEP2 | sheep | ||||||
| RM0012551 | ATP2A1 | sheep | ||||||
| RM0012552 | SH2B1 | sheep | ||||||
| RM0012553 | TUFM | sheep | ||||||
| RM0012554 | ATXN2L | sheep | ||||||
| RM0012555 | sheep | |||||||
| RM0012556 | EIF3C | sheep | ||||||
| RM0012557 | CLN3 | sheep | ||||||
| RM0012558 | sheep | |||||||
| RM0012559 | IL27 | sheep | ||||||
| RM0012560 | NUPR1 | sheep | ||||||
| Page: 628 First | Pre | Next | Last | ||||||||
