| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0012501 | GAPDH | sheep | ||||||
| RM0012502 | UQCRC2 | sheep | ||||||
| RM0012503 | PDZD9 | sheep | ||||||
| RM0012504 | MOSMO | sheep | ||||||
| RM0012505 | VWA3A | sheep | ||||||
| RM0012506 | SDR42E2 | sheep | ||||||
| RM0012507 | EEF2K | sheep | ||||||
| RM0012508 | POLR3E | sheep | ||||||
| RM0012509 | sheep | |||||||
| RM0012510 | METTL9 | sheep | ||||||
| RM0012511 | IGSF6 | sheep | ||||||
| RM0012512 | OTOA | sheep | ||||||
| RM0012513 | sheep | |||||||
| RM0012514 | HS3ST2 | sheep | ||||||
| RM0012515 | USP31 | sheep | ||||||
| RM0012516 | SCNN1G | sheep | ||||||
| RM0012517 | SCNN1B | sheep | ||||||
| RM0012518 | COG7 | sheep | ||||||
| RM0012519 | GGA2 | sheep | ||||||
| RM0012520 | EARS2 | sheep | ||||||
| Page: 626 First | Pre | Next | Last | ||||||||
