| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0012381 | sheep | |||||||
| RM0012382 | NMRAL1 | sheep | ||||||
| RM0012383 | HMOX2 | sheep | ||||||
| RM0012384 | CDIP1 | sheep | ||||||
| RM0012385 | sheep | |||||||
| RM0012386 | UBALD1 | sheep | ||||||
| RM0012387 | MGRN1 | sheep | ||||||
| RM0012388 | NUDT16L1 | sheep | ||||||
| RM0012389 | ANKS3 | sheep | ||||||
| RM0012390 | sheep | |||||||
| RM0012391 | sheep | |||||||
| RM0012392 | sheep | |||||||
| RM0012393 | SEPTIN12 | sheep | ||||||
| RM0012394 | ROGDI | sheep | ||||||
| RM0012395 | GLYR1 | sheep | ||||||
| RM0012396 | UBN1 | sheep | ||||||
| RM0012397 | PPL | sheep | ||||||
| RM0012398 | SEC14L5 | sheep | ||||||
| RM0012399 | NAGPA | sheep | ||||||
| RM0012400 | C16orf89 | sheep | ||||||
| Page: 620 First | Pre | Next | Last | ||||||||
